The Webex Calling Receptionist Client
Verified 2026-09-15 · 10 claims · sources tier 2
Also known as Receptionist Client, end of support.
Cisco states that the Receptionist Client is retired with an end of support date of 8 July 2024, that existing users can migrate to the Webex Attendant Console, and that the client may be used until the end of the subscription term 5. The client can retrieve a specific waiting call from a queue and reorder a call to the front of it 10.
Migration and feature changes
WarmTransfer's reading of the sources is a user migrating from the Receptionist Client to the Attendant Console loses the documented ability to pull a specific call out of a queue or move it to the front 9. Once an organisation holds the Attendant Console licence, the Receptionist Client options disappear from the Control Hub user call experience settings 6.
Documentation discrepancies
The Control Hub article for the Receptionist Client does not mention the retirement, the end of support, or the Attendant Console, with each occurring 0 times in it 7. In the field, the Control Hub article's own byline date is later than the end of support date the user-facing article publishes 3. In the field, the user-facing Receptionist Client article is linked as Monitor Calls in Queue and served as Get started with your Receptionist Client 8. Additionally, the current Control Hub call park article names the Receptionist Client as where a reverted parked call is shown 4.
See also
See also The Webex Calling Attendant Console. See also Webex Calling call park.
Applicability
Across the claims in this article, the evidence covers Cisco Webex Calling, verified as of 2026-09-15. The deployment model is not covered by any claim in this article.
What remains uncertain
Whether the Attendant Console can retrieve or reorder a queued call is not covered by any claim in this article. Which client shows a reverted parked call now the Receptionist Client is retired is not covered by any claim in this article. Whether the Control Hub Receptionist Client article will be retired or corrected is not covered by any claim in this article.
See also
Related to
- The Webex Calling Attendant Console — The successor named in the retirement notice
- Webex Calling Call Queue as a product — Retrieve and reorder are per-call actions on a queue
- Webex Calling call park — A live article names the retired client as where a reverted parked call is shown
Claims
| # | Claim | Status | Confidence | Verified |
|---|---|---|---|---|
| 1 | The Attendant Console article ties no per-call action to a call waiting in a queue: retrieve occurs 3 times and reorder once and none of the 4 is about a queued call. Get started with the Attendant Console · Get started with the Attendant Console, counted against the rendered article | fact | 0.90 | 2026-09-15 |
| 2 | After the Attendant Console is purchased the Receptionist Client disappears from Control Hub and remains reachable at a hardcoded external address until the end of feature support with no loss of configuration data. Get started with the Attendant Console · Get started with the Attendant Console, licensing and migration | fact | 0.90 | 2026-09-15 |
| 3 | The Control Hub article's own byline date is later than the end of support date the user-facing article publishes. Receptionist client in Control Hub · Receptionist client in Control Hub, byline | field-pattern | 0.90 | 2026-09-15 |
| 4 | The current Control Hub call park article names the Receptionist Client as where a reverted parked call is shown. Manage call park in Control Hub · Manage call park in Control Hub, call park retrieve and recall user settings | fact | 0.90 | 2026-09-15 |
| 5 | Cisco states that the Receptionist Client is retired with an end of support date of 8 July 2024, that existing users can migrate to the Webex Attendant Console, and that the client may be used until the end of the subscription term. Get started with your Receptionist Client · Get started with your Receptionist Client, End of Support announcement | fact | 0.90 | 2026-09-15 |
| 6 | Once an organisation holds the Attendant Console licence, the Receptionist Client options disappear from the Control Hub user call experience settings. Get started with the Attendant Console · Get started with the Attendant Console, licensing | fact | 0.90 | 2026-09-15 |
| 7 | The Control Hub article for the Receptionist Client does not mention the retirement, the end of support or the Attendant Console; each occurs 0 times in it. Receptionist client in Control Hub · Receptionist client in Control Hub, counted against the rendered article | fact | 0.90 | 2026-09-15 |
| 8 | The user-facing Receptionist Client article is linked as Monitor Calls in Queue and served as Get started with your Receptionist Client. Get started with your Receptionist Client · Retrieval result against the link text | field-pattern | 0.90 | 2026-09-15 |
| 9 | A user migrating from the Receptionist Client to the Attendant Console loses the documented ability to pull a specific call out of a queue or move it to the front. Get started with your Receptionist Client · Get started with your Receptionist Client against the Attendant Console article | inference | 0.60 | 2026-09-15 |
| 10 | The Receptionist Client can retrieve a specific waiting call from a queue and reorder a call to the front of it. Get started with your Receptionist Client · Get started with your Receptionist Client, monitor calls in queue | fact | 0.90 | 2026-09-15 |
Sources
Get started with the Attendant Console
Get started with your Receptionist Client
Manage call park in Control Hub
Receptionist client in Control Hub
Cite this page
APA
WarmTransfer. (2026, September 15). The Webex Calling Receptionist Client. WarmTransfer. https://warmtransfer.net/knowledge/webex-calling-receptionist-client
BibTeX
@misc{warmtransfer-webex-calling-receptionist-client,
title = {The Webex Calling Receptionist Client},
author = {{WarmTransfer}},
year = {2026},
url = {https://warmtransfer.net/knowledge/webex-calling-receptionist-client},
note = {Verified 2026-09-15}
}